1 | University of CambridgeUnited Kingdom | 100.0 | 9.7 |
2 | Harvard UniversityUnited States | 91.8 | 13.7 |
3 | University of OxfordUnited Kingdom | 91.1 | 9.8 |
4 | Massachusetts Institute of Technology (MIT)United States | 87.8 | 11.0 |
5 | University of California, Berkeley (UCB)United States | 87.7 | 12.9 |
6 | Stanford UniversityUnited States | 76.4 | 10.8 |
7 | Princeton UniversityUnited States | 73.7 | 12.4 |
8 | California Institute of Technology (Caltech)United States | 71.6 | 15.4 |
9 | The University of TokyoJapan | 69.4 | 6.8 |
10 | ETH Zurich (Swiss Federal Institute of Technology)Switzerland | 67.5 | 9.4 |
11 | Imperial College LondonUnited Kingdom | 66.4 | 8.8 |
12 | École Normale Supérieure de Paris (ENS Paris)France | 57.6 | 8.3 |
13 | Kyoto UniversityJapan | 57.4 | 6.3 |
14 | University of TorontoCanada | 57.2 | 9.7 |
15 | University of California, Los Angeles (UCLA)United States | 57.1 | 11.1 |
16 | University of ChicagoUnited States | 54.5 | 13.6 |
17 | Yale UniversityUnited States | 54.1 | 11.3 |
18 | University of British Columbia (UBC)Canada | 52.4 | 9.3 |
19 | Cornell UniversityUnited States | 52.2 | 10.9 |
20 | Australian National University (ANU)Australia | 50.6 | 7.4 |
21 | Peking UniversityChina | 49.0 | 5.1 |
22 | Université Pierre et Marie Curie (UPMC)France | 48.2 | 7.5 |
23 | Columbia UniversityUnited States | 47.0 | 11.6 |
24 | Ruprecht-Karls-Universität HeidelbergGermany | 46.4 | 8.1 |
25 | National University of Singapore (NUS)Singapore | 45.7 | 5.7 |
25 | Ludwig-Maximilians-Universität München (LMU)Germany | 45.7 | 8.0 |
27 | Tsinghua UniversityChina | 43.9 | 4.0 |
28 | University of California, Santa Barbara (UCSB)United States | 43.5 | 11.9 |
29 | Lomonosov Moscow State UniversityRussia | 43.4 | 2.5 |
30 | Sapienza Università di RomaItaly | 43.1 | 5.6 |
31 | École Polytechnique, ParisTechFrance | 42.9 | 8.2 |
32 | University of MelbourneAustralia | 41.7 | 8.8 |
32 | Technische Universität München (TUM)Germany | 41.7 | 7.1 |
34 | University of Illinois at Urbana-Champaign (UIUC)United States | 41.0 | 10.6 |
35 | McGill UniversityCanada | 40.5 | 7.9 |
36 | University of SydneyAustralia | 39.4 | 7.5 |
37 | University of California, San Diego (UCSD)United States | 39.2 | 9.0 |
38 | University of MichiganUnited States | 38.4 | 10.6 |
38 | Seoul National University (SNU)South Korea | 38.4 | 6.1 |
40 | University of BristolUnited Kingdom | 38.3 | 8.3 |
41 | University of EdinburghUnited Kingdom | 38.1 | 10.9 |
41 | University of Texas at Austin (UT Austin)United States | 38.1 | 10.3 |
43 | Université Paris 11, SudFrance | 36.2 | 7.3 |
44 | Humboldt-Universität zu BerlinGermany | 36.0 | 7.3 |
44 | Technion - Israel Institute of TechnologyIsrael | 36.0 | 6.0 |
44 | Rheinische Friedrich-Wilhelms-Universität BonnGermany | 36.0 | 8.3 |
47 | University of CopenhagenDenmark | 35.5 | 7.9 |
48 | Utrecht UniversityNetherlands | 35.2 | 8.1 |
49 | École Polytechnique Fédérale de Lausanne (EPFL)Switzerland | 35.0 | 9.3 |
50 | UCL (University College London)United Kingdom | 34.9 | 8.1 |
50 | National Taiwan University (NTU)Taiwan | 34.9 | 5.6 |
52 | University of ManchesterUnited Kingdom | 34.8 | 7.0 |
53 | University of New South Wales (UNSW)Australia | 33.8 | 6.2 |
54 | University of WarwickUnited Kingdom | 33.7 | 6.4 |
54 | Universität de BarcelonaSpain | 33.7 | 7.8 |
56 | University of Hong Kong (HKU)Hong Kong | 33.0 | 6.3 |
57 | KAIST - Korea Advanced Institute of Science & TechnologySouth Korea | 32.8 | 5.2 |
58 | Osaka UniversityJapan | 32.7 | 5.3 |
59 | RWTH AachenGermany | 32.6 | 8.7 |
60 | University of WashingtonUnited States | 32.5 | 11.3 |
61 | Universidad Autónoma de MadridSpain | 31.8 | 7.5 |
62 | University of ViennaAustria | 31.7 | 5.9 |
63 | University of Wisconsin-MadisonUnited States | 31.6 | 8.0 |
64 | Tokyo Institute of TechnologyJapan | 31.4 | 5.8 |
64 | Leiden UniversityNetherlands | 31.4 | 7.1 |
66 | Freie Universität BerlinGermany | 31.3 | 6.8 |
67 | Lund UniversitySweden | 31.0 | 8.5 |
68 | University of AucklandNew Zealand | 30.7 | 6.7 |
69 | University of AmsterdamNetherlands | 30.5 | 8.6 |
69 | Monash UniversityAustralia | 30.5 | 6.9 |
71 | Johns Hopkins UniversityUnited States | 30.4 | 14.7 |
71 | University of Queensland (UQ)Australia | 30.4 | 7.7 |
71 | Uppsala UniversitySweden | 30.4 | 6.6 |
71 | Universität Autónoma de BarcelonaSpain | 30.4 | 8.9 |
75 | University of Pennsylvania (UPenn)United States | 30.3 | 14.2 |
75 | Tel Aviv UniversityIsrael | 30.3 | 7.6 |
77 | University of Science and Technology of ChinaChina | 30.1 | 4.9 |
78 | Pennsylvania State University (Penn State)United States | 29.9 | 9.1 |
78 | Universität KarlsruheGermany | 29.9 | 7.1 |
80 | University of WaterlooCanada | 29.7 | 6.6 |
81 | Trinity College DublinIreland | 29.6 | 7.5 |
82 | Technische Universität BerlinGermany | 29.5 | 6.4 |
83 | Università di PisaItaly | 29.3 | 6.8 |
84 | Delft University of Technology (TU Delft)Netherlands | 29.2 | 6.9 |
84 | Hebrew University of JerusalemIsrael | 29.2 | 8.2 |
86 | Northwestern UniversityUnited States | 28.9 | 8.4 |
86 | University of AlbertaCanada | 28.9 | 6.2 |
88 | Georg-August-Universität GottingenGermany | 28.6 | 7.3 |
89 | Aarhus UniversityDenmark | 28.2 | 9.6 |
90 | Università di BolognaItaly | 28.1 | 8.2 |
91 | Chinese University of Hong Kong (CUHK)Hong Kong | 28.0 | 5.4 |
92 | Duke UniversityUnited States | 27.5 | 9.6 |
92 | Fudan UniversityChina | 27.5 | 5.2 |
94 | Hong Kong University of Science and Technology (HKUST)Hong Kong | 27.1 | 7.7 |
95 | Durham UniversityUnited Kingdom | 27.0 | 12.1 |
95 | Université de StrasbourgFrance | 27.0 | 8.9 |
95 | Université Grenoble, Joseph FourierFrance | 27.0 | 7.1 |
98 | Universität HamburgGermany | 26.9 | 6.8 |
99 | KTH, Royal Institute of TechnologySweden | 26.8 | 5.5 |
99 | Universität InnsbruckAustria | 26.8 | 7.7 |
0 comments:
Post a Comment