| 1 | Harvard UniversityUnited States | 100.0 | 4.5 |
| 2 | University of OxfordUnited Kingdom | 90.3 | 2.8 |
| 3 | University of CambridgeUnited Kingdom | 89.7 | 3.0 |
| 4 | London School of Economics and Political Science (LSE)United Kingdom | 84.1 | 2.9 |
| 5 | University of California, Berkeley (UCB)United States | 83.7 | 3.8 |
| 6 | Stanford UniversityUnited States | 80.5 | 4.6 |
| 7 | University of ChicagoUnited States | 74.1 | 3.4 |
| 8 | Yale UniversityUnited States | 72.9 | 4.0 |
| 9 | Columbia UniversityUnited States | 68.7 | 3.7 |
| 10 | Princeton UniversityUnited States | 67.2 | 5.3 |
| 11 | University of California, Los Angeles (UCLA)United States | 66.5 | 3.7 |
| 12 | Massachusetts Institute of Technology (MIT)United States | 64.8 | 6.0 |
| 13 | Australian National University (ANU)Australia | 61.0 | 2.2 |
| 14 | University of MichiganUnited States | 56.8 | 4.3 |
| 15 | University of Pennsylvania (UPenn)United States | 56.4 | 3.9 |
| 16 | National University of Singapore (NUS)Singapore | 56.0 | 1.9 |
| 17 | University of TorontoCanada | 55.6 | 2.8 |
| 18 | University of British Columbia (UBC)Canada | 54.8 | 3.4 |
| 19 | New York University (NYU)United States | 54.3 | 3.7 |
| 20 | The University of TokyoJapan | 53.9 | 1.4 |
| 21 | University of MelbourneAustralia | 49.9 | 2.1 |
| 22 | Cornell UniversityUnited States | 49.8 | 3.4 |
| 23 | Peking UniversityChina | 47.8 | 1.3 |
| 24 | University of WarwickUnited Kingdom | 46.7 | 2.5 |
| 25 | UCL (University College London)United Kingdom | 46.5 | 3.0 |
| 26 | Duke UniversityUnited States | 46.4 | 4.0 |
| 27 | McGill UniversityCanada | 46.1 | 2.4 |
| 28 | Northwestern UniversityUnited States | 45.6 | 4.1 |
| 29 | University of ManchesterUnited Kingdom | 45.1 | 3.0 |
| 30 | University of SydneyAustralia | 44.0 | 1.8 |
| 31 | University of Wisconsin-MadisonUnited States | 43.2 | 4.0 |
| 32 | University of AmsterdamNetherlands | 41.9 | 3.1 |
| 33 | University of New South Wales (UNSW)Australia | 41.0 | 2.0 |
| 34 | Monash UniversityAustralia | 40.7 | 1.6 |
| 35 | University of Hong Kong (HKU)Hong Kong | 40.3 | 1.7 |
| 36 | University of Texas at Austin (UT Austin)United States | 39.3 | 2.8 |
| 37 | Université Paris 1, Pantheon-SorbonneFrance | 38.1 | 0.9 |
| 38 | University of AucklandNew Zealand | 38.0 | 3.0 |
| 39 | Kyoto UniversityJapan | 37.0 | 1.5 |
| 40 | Ludwig-Maximilians-Universität München (LMU)Germany | 36.8 | 2.6 |
| 41 | University of EdinburghUnited Kingdom | 36.7 | 2.8 |
| 42 | Seoul National University (SNU)South Korea | 36.4 | 1.2 |
| 43 | Chinese University of Hong Kong (CUHK)Hong Kong | 35.9 | 2.0 |
| 44 | University of Illinois at Urbana-Champaign (UIUC)United States | 35.5 | 3.8 |
| 45 | University of North Carolina, Chapel HillUnited States | 35.0 | 3.7 |
| 46 | King's College London (KCL)United Kingdom | 34.9 | 4.0 |
| 46 | Tsinghua UniversityChina | 34.9 | 0.7 |
| 48 | University of California, San Diego (UCSD)United States | 34.7 | 4.7 |
| 48 | Università Commerciale Luigi BocconiItaly | 34.7 | 2.9 |
| 50 | University of MinnesotaUnited States | 34.5 | 3.3 |
| 51 | Humboldt-Universität zu BerlinGermany | 34.4 | 1.5 |
| 52 | Sciences Po, ParisFrance | 34.0 | 0.6 |
| 53 | Freie Universität BerlinGermany | 33.7 | 2.3 |
| 54 | Fudan UniversityChina | 33.1 | 0.7 |
| 54 | Université Paris Sorbonne, Paris 4France | 33.1 | 0.6 |
| 56 | University of CopenhagenDenmark | 32.7 | 2.1 |
| 57 | Erasmus University RotterdamNetherlands | 32.5 | 3.8 |
| 58 | Brown UniversityUnited States | 31.9 | 4.6 |
| 58 | Hong Kong University of Science and Technology (HKUST)Hong Kong | 31.9 | 2.9 |
| 60 | Nanyang Technological University (NTU)Singapore | 31.8 | 1.4 |
| 61 | University of Queensland (UQ)Australia | 31.7 | 2.1 |
| 62 | Universität Pompeu FabraSpain | 31.6 | 4.0 |
| 63 | Boston UniversityUnited States | 31.4 | 3.0 |
| 64 | Stockholm School of EconomicsSweden | 31.3 | 2.5 |
| 65 | Imperial College LondonUnited Kingdom | 31.0 | 2.9 |
| 65 | University of BristolUnited Kingdom | 31.0 | 2.7 |
| 65 | University of WashingtonUnited States | 31.0 | 3.5 |
| 65 | Uppsala UniversitySweden | 31.0 | 2.2 |
| 65 | Université Catholique de Louvain (UCL)Belgium | 31.0 | 2.9 |
| 70 | Carnegie Mellon University (CMU)United States | 30.7 | 5.0 |
| 70 | Leiden UniversityNetherlands | 30.7 | 3.9 |
| 72 | Trinity College DublinIreland | 30.2 | 1.6 |
| 72 | National Taiwan University (NTU)Taiwan | 30.2 | 1.1 |
| 74 | Katholieke Universiteit LeuvenBelgium | 30.1 | 2.7 |
| 74 | Universität MannheimGermany | 30.1 | 2.2 |
| 76 | Lund UniversitySweden | 29.9 | 1.9 |
| 77 | Johns Hopkins UniversityUnited States | 29.6 | 3.7 |
| 78 | Università di BolognaItaly | 29.5 | 2.2 |
| 78 | Chulalongkorn UniversityThailand | 29.5 | 1.9 |
| 80 | University of EssexUnited Kingdom | 29.4 | 2.3 |
| 81 | University of NottinghamUnited Kingdom | 29.3 | 2.4 |
| 82 | Ruprecht-Karls-Universität HeidelbergGermany | 29.1 | 2.1 |
| 83 | Université Toulouse 1, CapitoleFrance | 29.0 | 1.7 |
| 84 | University of BirminghamUnited Kingdom | 28.9 | 2.3 |
| 85 | Universität Autónoma de BarcelonaSpain | 28.0 | 1.4 |
| 86 | Pennsylvania State University (Penn State)United States | 27.8 | 2.7 |
| 87 | University of HelsinkiFinland | 27.7 | 1.5 |
| 88 | Ohio State UniversityUnited States | 27.5 | 3.0 |
| 88 | Waseda UniversityJapan | 27.5 | 0.7 |
| 88 | HEC Paris, ParisTechFrance | 27.5 | 2.0 |
| 91 | SOAS - School of Oriental and African StudiesUnited Kingdom | 27.4 | 0.0 |
| 92 | Stockholm UniversitySweden | 27.3 | 2.6 |
| 93 | Lancaster UniversityUnited Kingdom | 27.1 | 2.9 |
| 94 | Maastricht UniversityNetherlands | 27.0 | 3.5 |
| 95 | University of IndonesiaIndonesia | 26.9 | 1.9 |
| 96 | ETH Zurich (Swiss Federal Institute of Technology)Switzerland | 26.8 | 2.3 |
| 96 | École Normale Supérieure de Paris (ENS Paris)France | 26.8 | 2.0 |
| 96 | University of Western OntarioCanada | 26.8 | 3.3 |
| 99 | University of OsloNorway | 26.6 | 2.0 |
| 99 | Georgetown UniversityUnited States | 26.6 | 2.2 |
0 comments:
Post a Comment