1 | Massachusetts Institute of Technology (MIT)United States | 100.0 | 3.3 |
2 | Stanford UniversityUnited States | 83.3 | 3.5 |
3 | University of California, Berkeley (UCB)United States | 82.7 | 4.1 |
4 | University of CambridgeUnited Kingdom | 72.5 | 3.5 |
5 | California Institute of Technology (Caltech)United States | 68.3 | 3.7 |
6 | Imperial College LondonUnited Kingdom | 67.1 | 2.3 |
7 | The University of TokyoJapan | 64.4 | 1.4 |
8 | ETH Zurich (Swiss Federal Institute of Technology)Switzerland | 61.8 | 2.6 |
9 | University of OxfordUnited Kingdom | 58.7 | 2.2 |
9 | National University of Singapore (NUS)Singapore | 58.7 | 2.3 |
11 | Tsinghua UniversityChina | 58.4 | 1.1 |
12 | Carnegie Mellon University (CMU)United States | 55.1 | 2.5 |
13 | Georgia Institute of TechnologyUnited States | 54.4 | 2.5 |
14 | University of TorontoCanada | 54.1 | 2.8 |
15 | University of California, Los Angeles (UCLA)United States | 53.4 | 3.4 |
16 | University of Illinois at Urbana-Champaign (UIUC)United States | 52.5 | 2.4 |
17 | Kyoto UniversityJapan | 49.6 | 1.4 |
18 | Delft University of Technology (TU Delft)Netherlands | 49.1 | 1.6 |
19 | University of MichiganUnited States | 46.3 | 3.0 |
19 | Cornell UniversityUnited States | 46.3 | 3.3 |
21 | Princeton UniversityUnited States | 45.2 | 4.0 |
22 | Harvard UniversityUnited States | 45.1 | 3.9 |
23 | Tokyo Institute of TechnologyJapan | 44.5 | 1.4 |
24 | KAIST - Korea Advanced Institute of Science & TechnologySouth Korea | 44.2 | 1.8 |
25 | University of ManchesterUnited Kingdom | 43.5 | 2.7 |
26 | Hong Kong University of Science and Technology (HKUST)Hong Kong | 43.1 | 2.1 |
27 | University of Texas at Austin (UT Austin)United States | 42.9 | 2.4 |
28 | Purdue UniversityUnited States | 42.8 | 1.5 |
29 | McGill UniversityCanada | 42.5 | 2.0 |
30 | University of British Columbia (UBC)Canada | 42.4 | 2.0 |
31 | École Polytechnique Fédérale de Lausanne (EPFL)Switzerland | 41.9 | 2.5 |
32 | University of MelbourneAustralia | 41.6 | 2.5 |
33 | Peking UniversityChina | 41.0 | 1.0 |
34 | University of California, San Diego (UCSD)United States | 40.8 | 3.2 |
35 | École Polytechnique, ParisTechFrance | 39.3 | 2.0 |
36 | Technische Universität München (TUM)Germany | 39.2 | 1.5 |
36 | Nanyang Technological University (NTU)Singapore | 39.2 | 2.1 |
38 | Seoul National University (SNU)South Korea | 38.4 | 2.0 |
39 | University of WaterlooCanada | 37.8 | 1.7 |
39 | RWTH AachenGermany | 37.8 | 2.1 |
41 | National Taiwan University (NTU)Taiwan | 37.6 | 2.2 |
42 | University of New South Wales (UNSW)Australia | 37.5 | 1.7 |
43 | Shanghai Jiao Tong University (SJTU)China | 37.3 | 1.0 |
44 | University of SydneyAustralia | 37.2 | 2.1 |
45 | Australian National University (ANU)Australia | 35.6 | 1.8 |
46 | University of EdinburghUnited Kingdom | 35.5 | 1.9 |
47 | Indian Institute of Technology Bombay (IITB)India | 35.0 | 1.8 |
48 | Technische Universität BerlinGermany | 34.8 | 1.9 |
49 | Universität KarlsruheGermany | 34.3 | 1.9 |
50 | Eindhoven University of Technology (TU Eindhoven)Netherlands | 33.7 | 2.5 |
51 | UCL (University College London)United Kingdom | 33.5 | 2.3 |
52 | University of Hong Kong (HKU)Hong Kong | 32.9 | 2.0 |
52 | University of SouthamptonUnited Kingdom | 32.9 | 2.0 |
52 | Indian Institute of Technology Delhi (IITD)India | 32.9 | 1.8 |
55 | University of AucklandNew Zealand | 31.9 | 1.5 |
56 | Columbia UniversityUnited States | 31.8 | 2.6 |
57 | Technion - Israel Institute of TechnologyIsrael | 31.7 | 2.0 |
58 | Monash UniversityAustralia | 31.6 | 1.7 |
59 | Osaka UniversityJapan | 31.3 | 1.2 |
60 | University of Wisconsin-MadisonUnited States | 30.9 | 2.4 |
60 | KTH, Royal Institute of TechnologySweden | 30.9 | 1.5 |
62 | University of Queensland (UQ)Australia | 30.6 | 2.2 |
63 | University of California, Santa Barbara (UCSB)United States | 29.7 | 4.8 |
63 | Indian Institute of Technology Kanpur (IITK)India | 29.7 | 1.6 |
63 | Politecnico di MilanoItaly | 29.7 | 1.6 |
66 | University of WashingtonUnited States | 29.4 | 3.0 |
67 | National Tsing Hua UniversityTaiwan | 28.9 | 1.6 |
68 | Indian Institute of Technology Madras (IITM)India | 28.7 | 1.8 |
69 | Technical University of DenmarkDenmark | 28.5 | 2.5 |
70 | Hong Kong Polytechnic UniversityHong Kong | 28.4 | 1.9 |
71 | University of Science and Technology of ChinaChina | 28.3 | 1.3 |
72 | University of Pennsylvania (UPenn)United States | 28.2 | 3.2 |
73 | Northwestern UniversityUnited States | 28.1 | 3.0 |
74 | University of AlbertaCanada | 27.8 | 1.6 |
75 | Technische Universität DarmstadtGermany | 27.7 | 1.7 |
76 | Katholieke Universiteit LeuvenBelgium | 27.5 | 2.3 |
76 | Chalmers University of TechnologySweden | 27.5 | 1.8 |
78 | École Normale Supérieure de Paris (ENS Paris)France | 27.0 | 3.8 |
79 | Zhejiang UniversityChina | 26.8 | 1.1 |
80 | University of MinnesotaUnited States | 26.6 | 2.4 |
81 | Yale UniversityUnited States | 26.5 | 3.1 |
82 | Virginia Polytechnic Institute (virginia Tech)United States | 26.4 | 1.7 |
83 | University of BristolUnited Kingdom | 26.3 | 2.1 |
84 | Universität StuttgartGermany | 26.1 | 1.2 |
85 | Chinese University of Hong Kong (CUHK)Hong Kong | 25.9 | 2.4 |
86 | University of ChicagoUnited States | 25.7 | 2.7 |
86 | Pennsylvania State University (Penn State)United States | 25.7 | 1.9 |
88 | Johns Hopkins UniversityUnited States | 25.2 | 2.8 |
89 | RMIT UniversityAustralia | 24.7 | 0.9 |
90 | Indian Institute of Technology Kharagpur (IITKGP)India | 24.6 | 1.8 |
91 | University of BirminghamUnited Kingdom | 24.5 | 2.0 |
91 | Texas A&M UniversityUnited States | 24.5 | 1.5 |
93 | Bandung Institute of Technology (ITB)Indonesia | 24.4 | 0.5 |
94 | Tohoku UniversityJapan | 24.1 | 2.0 |
95 | Universität Politecnica de CatalunyaSpain | 24.0 | N/A |
96 | Lomonosov Moscow State UniversityRussia | 23.7 | 0.5 |
96 | University of Maryland, College ParkUnited States | 23.7 | 2.0 |
98 | Vienna University of TechnologyAustria | 23.6 | 1.5 |
99 | Trinity College DublinIreland | 23.5 | 5.0 |
100 | Politecnico di TorinoItaly | 23.4 | 1.3 |
brillant piece of information, I had come to know about your web-page from my friend hardkik, chennai,i have read atleast 9 posts of yours by now, and let me tell you, your webpage gives the best and the most interesting information. This is just the kind of information that i had been looking for, i'm already your rss reader now and i would regularly watch out for the new posts, once again hats off to you! Thanx a million once again, Regards ,All Indian Govt Jobs
ReplyDelete