World's Best Universities: Asian and Middle Eastern
Posted September 21, 2010

U.S.News & World Report's World's Best Universities rankings, based on the QS World University Rankings, identified these to be the top universities in Asia and the Middle East in 2010.
Rank | Overall Score | ||||
---|---|---|---|---|---|
1 | University of Hong Kong (HKU)Hong Kong | 87.3 | |||
Academic Peer Review Score96 | Employer Review Score74 | Student to Faculty Score94 | International Faculty Score100 | International Students Score98 | Citations per Faculty Score55 |
2 | The University of TokyoJapan | 86.8 | |||
Academic Peer Review Score100 | Employer Review Score97 | Student to Faculty Score89 | International Faculty Score12 | International Students Score39 | Citations per Faculty Score75 |
3 | Kyoto UniversityJapan | 85.9 | |||
Academic Peer Review Score100 | Employer Review Score88 | Student to Faculty Score96 | International Faculty Score14 | International Students Score24 | Citations per Faculty Score72 |
4 | National University of Singapore (NUS)Singapore | 82.8 | |||
Academic Peer Review Score100 | Employer Review Score97 | Student to Faculty Score64 | International Faculty Score100 | International Students Score100 | Citations per Faculty Score44 |
5 | Hong Kong University of Science and Technology (HKUST)Hong Kong | 78.7 | |||
Academic Peer Review Score86 | Employer Review Score71 | Student to Faculty Score82 | International Faculty Score100 | International Students Score98 | Citations per Faculty Score48 |
6 | Chinese University of Hong Kong (CUHK)Hong Kong | 77.9 | |||
Academic Peer Review Score88 | Employer Review Score64 | Student to Faculty Score74 | International Faculty Score97 | International Students Score86 | Citations per Faculty Score55 |
7 | Peking UniversityChina | 76.4 | |||
Academic Peer Review Score100 | Employer Review Score90 | Student to Faculty Score95 | International Faculty Score18 | International Students Score34 | Citations per Faculty Score23 |
8 | Osaka UniversityJapan | 76.2 | |||
Academic Peer Review Score84 | Employer Review Score69 | Student to Faculty Score90 | International Faculty Score13 | International Students Score25 | Citations per Faculty Score72 |
9 | Seoul National University (SNU)South Korea | 76.1 | |||
Academic Peer Review Score96 | Employer Review Score62 | Student to Faculty Score90 | International Faculty Score28 | International Students Score38 | Citations per Faculty Score43 |
10 | Tsinghua UniversityChina | 74.2 | |||
Academic Peer Review Score98 | Employer Review Score78 | Student to Faculty Score88 | International Faculty Score42 | International Students Score28 | Citations per Faculty Score24 |
11 | Tokyo Institute of TechnologyJapan | 72.6 | |||
Academic Peer Review Score75 | Employer Review Score73 | Student to Faculty Score88 | International Faculty Score22 | International Students Score44 | Citations per Faculty Score67 |
12 | Nanyang Technological University (NTU)Singapore | 69.8 | |||
Academic Peer Review Score82 | Employer Review Score75 | Student to Faculty Score69 | International Faculty Score100 | International Students Score99 | Citations per Faculty Score22 |
13 | KAIST - Korea Advanced Institute of Science & TechnologySouth Korea | 69.1 | |||
Academic Peer Review Score81 | Employer Review Score53 | Student to Faculty Score88 | International Faculty Score39 | International Students Score25 | Citations per Faculty Score46 |
14 | Nagoya UniversityJapan | 66.5 | |||
Academic Peer Review Score66 | Employer Review Score66 | Student to Faculty Score87 | International Faculty Score18 | International Students Score28 | Citations per Faculty Score63 |
15 | National Taiwan University (NTU)Taiwan | 66.0 | |||
Academic Peer Review Score94 | Employer Review Score68 | Student to Faculty Score37 | International Faculty Score17 | International Students Score17 | Citations per Faculty Score57 |
16 | Tohoku UniversityJapan | 64.0 | |||
Academic Peer Review Score59 | Employer Review Score59 | Student to Faculty Score96 | International Faculty Score25 | International Students Score23 | Citations per Faculty Score58 |
17 | Fudan UniversityChina | 63.5 | |||
Academic Peer Review Score85 | Employer Review Score82 | Student to Faculty Score50 | International Faculty Score17 | International Students Score41 | Citations per Faculty Score36 |
18 | Hebrew University of JerusalemIsrael | 63.1 | |||
Academic Peer Review Score72 | Employer Review Score23 | Student to Faculty Score54 | International Faculty Score59 | International Students Score25 | Citations per Faculty Score80 |
19 | Pohang University of Science and Technology (POSTECH)South Korea | 62.8 | |||
Academic Peer Review Score49 | Employer Review Score31 | Student to Faculty Score95 | International Faculty Score61 | International Students Score7 | Citations per Faculty Score83 |
20 | City University of Hong KongHong Kong | 58.4 | |||
Academic Peer Review Score62 | Employer Review Score46 | Student to Faculty Score61 | International Faculty Score100 | International Students Score64 | Citations per Faculty Score38 |
21 | Tel Aviv UniversityIsrael | 56.5 | |||
Academic Peer Review Score68 | Employer Review Score32 | Student to Faculty Score17 | International Faculty Score29 | International Students Score10 | Citations per Faculty Score100 |
22 | Yonsei UniversitySouth Korea | 55.6 | |||
Academic Peer Review Score70 | Employer Review Score42 | Student to Faculty Score82 | International Faculty Score13 | International Students Score31 | Citations per Faculty Score18 |
23 | Shanghai Jiao Tong University (SJTU)China | 53.7 | |||
Academic Peer Review Score69 | Employer Review Score62 | Student to Faculty Score60 | International Faculty Score19 | International Students Score9 | Citations per Faculty Score28 |
24 | Kyushu UniversityJapan | 53.4 | |||
Academic Peer Review Score44 | Employer Review Score58 | Student to Faculty Score94 | International Faculty Score8 | International Students Score22 | Citations per Faculty Score42 |
25 | University of Science and Technology of ChinaChina | 53.3 | |||
Academic Peer Review Score65 | Employer Review Score50 | Student to Faculty Score54 | International Faculty Score4 | International Students Score2 | Citations per Faculty Score52 |
26 | Technion - Israel Institute of TechnologyIsrael | 52.4 | |||
Academic Peer Review Score65 | Employer Review Score44 | Student to Faculty Score37 | International Faculty Score7 | International Students Score7 | Citations per Faculty Score66 |
27 | Hong Kong Polytechnic UniversityHong Kong | 51.7 | |||
Academic Peer Review Score58 | Employer Review Score38 | Student to Faculty Score40 | International Faculty Score99 | International Students Score83 | Citations per Faculty Score34 |
28 | University of TsukubaJapan | 51.5 | |||
Academic Peer Review Score54 | Employer Review Score42 | Student to Faculty Score76 | International Faculty Score13 | International Students Score30 | Citations per Faculty Score37 |
29 | Hokkaido UniversityJapan | 51.1 | |||
Academic Peer Review Score41 | Employer Review Score58 | Student to Faculty Score67 | International Faculty Score5 | International Students Score18 | Citations per Faculty Score67 |
30 | Nanjing UniversityChina | 50.6 | |||
Academic Peer Review Score69 | Employer Review Score47 | Student to Faculty Score47 | International Faculty Score42 | International Students Score6 | Citations per Faculty Score29 |
31 | Chulalongkorn UniversityThailand | 50.2 | |||
Academic Peer Review Score75 | Employer Review Score66 | Student to Faculty Score51 | International Faculty Score17 | International Students Score3 | Citations per Faculty Score7 |
32 | Waseda UniversityJapan | 50.1 | |||
Academic Peer Review Score70 | Employer Review Score88 | Student to Faculty Score39 | International Faculty Score32 | International Students Score33 | Citations per Faculty Score8 |
33 | Indian Institute of Technology Bombay (IITB)India | 48.8 | |||
Academic Peer Review Score62 | Employer Review Score87 | Student to Faculty Score39 | International Faculty Score3 | International Students Score2 | Citations per Faculty Score33 |
34 | Korea UniversitySouth Korea | 48.5 | |||
Academic Peer Review Score67 | Employer Review Score39 | Student to Faculty Score59 | International Faculty Score16 | International Students Score15 | Citations per Faculty Score17 |
35 | National Tsing Hua UniversityTaiwan | 48.0 | |||
Academic Peer Review Score60 | Employer Review Score39 | Student to Faculty Score25 | International Faculty Score18 | International Students Score11 | Citations per Faculty Score64 |
36 | Indian Institute of Technology Delhi (IITD)India | 47.4 | |||
Academic Peer Review Score55 | Employer Review Score78 | Student to Faculty Score41 | International Faculty Score1 | International Students Score2 | Citations per Faculty Score41 |
37 | Keio UniversityJapan | 47.2 | |||
Academic Peer Review Score55 | Employer Review Score85 | Student to Faculty Score59 | International Faculty Score15 | International Students Score9 | Citations per Faculty Score14 |
38 | Universiti Malaya (UM)Malaysia | 47.1 | |||
Academic Peer Review Score50 | Employer Review Score55 | Student to Faculty Score68 | International Faculty Score68 | International Students Score57 | Citations per Faculty Score4 |
39 | Zhejiang UniversityChina | 45.6 | |||
Academic Peer Review Score65 | Employer Review Score23 | Student to Faculty Score43 | International Faculty Score14 | International Students Score8 | Citations per Faculty Score33 |
40 | Mahidol UniversityThailand | 43.7 | |||
Academic Peer Review Score45 | Employer Review Score46 | Student to Faculty Score84 | International Faculty Score16 | International Students Score8 | Citations per Faculty Score11 |
41 | Kobe UniversityJapan | 43.1 | |||
Academic Peer Review Score45 | Employer Review Score55 | Student to Faculty Score57 | International Faculty Score10 | International Students Score20 | Citations per Faculty Score30 |
42 | University of IndonesiaIndonesia | 42.9 | |||
Academic Peer Review Score59 | Employer Review Score59 | Student to Faculty Score58 | International Faculty Score12 | International Students Score3 | Citations per Faculty Score1 |
43 | Indian Institute of Technology Kanpur (IITK)India | 42.0 | |||
Academic Peer Review Score43 | Employer Review Score58 | Student to Faculty Score40 | International Faculty ScoreN/A | International Students Score1 | Citations per Faculty Score51 |
44 | Hiroshima UniversityJapan | 41.7 | |||
Academic Peer Review Score35 | Employer Review Score34 | Student to Faculty Score81 | International Faculty Score9 | International Students Score19 | Citations per Faculty Score31 |
45 | Indian Institute of Technology Madras (IITM)India | 40.9 | |||
Academic Peer Review Score45 | Employer Review Score67 | Student to Faculty Score36 | International Faculty ScoreN/A | International Students ScoreN/A | Citations per Faculty Score41 |
46 | Universiti Kebangsaan Malaysia (UKM)Malaysia | 40.9 | |||
Academic Peer Review Score46 | Employer Review Score37 | Student to Faculty Score61 | International Faculty Score72 | International Students Score37 | Citations per Faculty Score3 |
47 | National Cheng Kung UniversityTaiwan | 38.5 | |||
Academic Peer Review Score37 | Employer Review Score42 | Student to Faculty Score54 | International Faculty Score10 | International Students Score23 | Citations per Faculty Score30 |
48 | National Yang Ming UniversityTaiwan | 38.0 | |||
Academic Peer Review Score12 | Employer Review Score24 | Student to Faculty Score98 | International Faculty Score13 | International Students Score13 | Citations per Faculty Score46 |
49 | Tokyo Medical and Dental UniversityJapan | 37.2 | |||
Academic Peer Review Score7 | Employer Review ScoreN/A | Student to Faculty Score100 | International Faculty Score4 | International Students Score22 | Citations per Faculty Score61 |
50 | Ateneo de Manila UniversityPhilippines | 36.4 | |||
Academic Peer Review Score53 | Employer Review Score60 | Student to Faculty Score35 | International Faculty Score12 | International Students Score12 | Citations per Faculty Score1 |
0 comments:
Post a Comment